All races EXP 40+

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 93 Anis Nissou ALG 0:42:31 0:05:40 0:06:09 0:11:48 1 0:00:34 1 0:16:30 1 0:00:56 1 0:06:20 0:06:26 0:12:45 1 4
2 91 Aleksandr Ivanov RUS 0:58:01 0:06:20 0:06:24 0:12:43 3 0:00:39 2 0:30:23 4 0:01:29 3 0:06:24 0:06:25 0:12:48 2 31
3 40 Ahmed Khalifa EGY 0:58:34 0:06:36 0:06:49 0:13:25 5 0:00:54 3 0:28:29 3 0:02:02 4 0:06:49 0:06:57 0:13:46 3 33
4 67 Nour Abdelghany SUD Tri Club Doha 1:00:21 0:06:27 0:06:52 0:13:18 4 0:02:12 6 0:26:20 2 0:02:53 6 0:07:47 0:07:53 0:15:40 5 37
5 72 Sajeer Kalandan IND 1:06:27 0:06:08 0:06:32 0:12:40 2 0:01:15 5 0:35:43 6 0:01:17 2 0:09:51 0:05:45 0:15:35 4 53
6 66 Mohammed Khalil Ibrahim EGY Tri Club Doha 1:07:43 0:07:20 0:07:52 0:15:12 6 0:01:08 4 0:32:02 5 0:02:09 5 0:08:23 0:08:52 0:17:15 6 60

All races EXP U40

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 102 GIOVANI FRACASSO BRA HCTT 0:35:40 0:04:20 0:04:35 0:08:54 1 0:00:13 1 0:16:44 1 0:00:41 1 0:04:28 0:04:42 0:09:09 1 1
2 73 Ciaran Smithers IRL Tri Club Doha GAA 0:46:17 0:04:46 0:04:54 0:09:39 2 0:00:39 2 0:22:34 3 0:01:36 4 0:05:21 0:06:30 0:11:50 3 10
3 47 Francisco Quijano PHI Elite Swimming Academy 0:48:36 0:05:27 0:05:40 0:11:06 3 0:00:41 3 0:25:19 4 0:00:59 3 0:05:20 0:05:14 0:10:33 2 14
4 75 Ait hamou Abderrezak ALG 0:50:06 0:06:18 0:07:03 0:13:20 5 0:00:46 4 0:20:25 2 0:00:58 2 0:07:20 0:07:20 0:14:40 5 17
5 92 Fouad Rachid MAR 0:56:55 0:05:45 0:05:56 0:11:40 4 0:01:04 6 0:27:33 5 0:03:39 6 0:06:41 0:06:20 0:13:01 4 30
6 20 Swapnil Dhumal IND Tri Club Doha 1:06:37 0:07:12 0:07:48 0:15:00 6 0:00:59 5 0:33:07 6 0:01:57 5 0:08:03 0:07:34 0:15:36 6 54

All races QAT 14-17

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 99 Ali Alnuaimi QAT 0:44:12 0:06:02 0:06:21 0:12:22 1 0:00:38 2 0:17:22 1 0:00:55 2 0:06:49 0:06:07 0:12:56 1 8
2 41 Mohammed Alkuwari QAT 0:53:53 0:05:55 0:06:39 0:12:34 2 0:00:21 1 0:25:33 2 0:00:46 1 0:07:40 0:07:02 0:14:41 3 23
3 77 Abdulla Alkuwari QAT QTRI 1:00:23 0:06:35 0:07:00 0:13:34 4 0:01:26 4 0:28:09 3 0:03:36 4 0:06:40 0:07:01 0:13:40 2 38
4 103 Ahmed Gulam QAT MEQDAM 1:22:10 0:05:52 0:07:01 0:12:53 3 0:00:42 3 0:49:48 4 0:01:52 3 0:07:59 0:08:59 0:16:58 4 74

All races QAT 18-23

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 38 Abdulrazzaq Aldhuwaihi KUW 0:41:35 0:05:42 0:06:19 0:12:00 17 0:00:19 1 0:16:25 1 0:00:52 1 0:06:01 0:06:00 0:12:01 6 3
2 31 Ahmed Al-Ansari QAT 0:44:03 0:05:00 0:05:08 0:10:08 3 0:00:26 4 0:22:36 2 0:00:57 2 0:04:50 0:05:07 0:09:57 1 7
3 62 Abdulaziz Al-Jaber QAT 0:47:37 0:05:21 0:05:19 0:10:40 8 0:00:45 16 0:24:27 5 0:01:28 11 0:05:11 0:05:09 0:10:19 2 11
4 82 Haitham Alabbassi QAT MEQDAM 0:48:04 0:04:45 0:05:08 0:09:53 2 0:00:23 3 0:25:32 6 0:01:38 16 0:05:22 0:05:19 0:10:40 3 12
5 43 KHALIFA ALNASER QAT ALNASR 0:48:38 0:05:32 0:06:14 0:11:45 15 0:01:01 22 0:22:42 3 0:01:08 5 0:05:59 0:06:05 0:12:04 8 15
6 69 Mohammed Alkuwari QAT Ahmed bin mohammed military college 0:49:02 0:05:11 0:05:25 0:10:35 4 0:00:29 5 0:23:27 4 0:01:52 19 0:05:51 0:06:51 0:12:41 14 16
7 87 Fares Almohannadi QAT MEQDAM 0:51:11 0:05:17 0:05:20 0:10:36 5 0:00:23 2 0:27:49 10 0:01:10 6 0:05:41 0:05:34 0:11:15 5 19
8 29 Abdulla AlSuwaidi QAT 0:52:00 0:05:31 0:05:51 0:11:21 13 0:00:33 10 0:25:41 7 0:01:58 22 0:06:18 0:06:11 0:12:29 13 20
9 89 Mohsen Yaqoup QAT MEQDAM 0:54:21 0:05:18 0:05:39 0:10:57 10 0:00:33 9 0:29:02 11 0:01:35 13 0:06:22 0:05:55 0:12:16 10 25
10 37 Saif Almohannadi QAT 0:54:24 0:06:18 0:06:37 0:12:55 20 0:00:46 18 0:26:00 8 0:01:28 10 0:06:40 0:06:38 0:13:17 16 26
11 44 Mohammed Khalfan Alkaabi QAT 0:55:42 0:05:12 0:05:27 0:10:39 6 0:00:42 13 0:30:34 12 0:01:42 18 0:05:59 0:06:09 0:12:07 9 28
12 105 Tamim Al-Zaara QAT MEQDAM 1:01:12 0:06:16 0:07:07 0:13:22 23 0:02:09 27 0:30:44 14 0:01:05 4 0:07:14 0:06:39 0:13:53 21 40
13 106 Tamim Al Buainain QAT MEQDAM 1:01:30 0:06:00 0:07:19 0:13:18 22 0:01:28 25 0:31:35 16 0:01:40 17 0:07:00 0:06:32 0:13:31 18 41
14 78 Khalid Hussain QAT MEQDAM 1:01:45 0:05:20 0:05:40 0:10:59 11 0:00:42 14 0:36:22 19 0:01:24 9 0:06:05 0:06:16 0:12:20 11 43
15 86 Abdulla Alkuwari QAT MEQDAM 1:05:35 0:05:48 0:06:16 0:12:03 18 0:00:37 12 0:39:31 21 0:01:00 3 0:06:17 0:06:09 0:12:25 12 50
16 76 Hamad Alhajri QAT 1:06:14 0:07:36 0:09:09 0:16:44 27 0:01:30 26 0:26:40 9 0:03:21 25 0:08:53 0:09:08 0:18:01 27 51
17 83 Osama Aljumaily QAT MEQDAM 1:06:38 0:04:45 0:05:08 0:09:52 1 0:00:29 6 0:43:48 25 0:01:34 12 0:05:28 0:05:29 0:10:57 4 55
18 81 Ali Jassim QAT MEQDAM 1:06:47 0:06:34 0:06:50 0:13:24 24 0:01:20 24 0:31:33 15 0:04:31 28 0:08:30 0:07:32 0:16:02 24 56
19 61 Ahmad Alshehabi BHR 1:06:50 0:06:30 0:06:48 0:13:17 21 0:00:46 17 0:36:44 20 0:02:41 24 0:06:42 0:06:42 0:13:24 17 57
20 85 Hashim Hashim QAT MEQDAM 1:06:56 0:06:34 0:07:08 0:13:41 25 0:00:57 21 0:32:54 17 0:03:36 26 0:08:09 0:07:41 0:15:50 23 58
21 46 Abdulaziz Alnasr QAT 1:08:21 0:07:30 0:08:18 0:15:47 26 0:01:06 23 0:33:14 18 0:01:57 20 0:07:48 0:08:32 0:16:20 25 61
22 70 Sultan Alkuwari QAT Ahmed bin mohammed military college 1:08:27 0:05:12 0:05:27 0:10:39 7 0:00:51 19 0:42:22 23 0:02:35 23 0:06:20 0:05:42 0:12:02 7 62
23 79 Saif Shajea QAT MEQDAM 1:09:40 0:05:29 0:06:24 0:11:53 16 0:00:52 20 0:41:09 22 0:01:37 15 0:07:21 0:06:51 0:14:12 22 64
24 88 Saoud Alkathairi QAT MEQDAM 1:10:03 0:05:16 0:05:26 0:10:41 9 0:00:29 7 0:43:47 24 0:01:21 8 0:06:20 0:07:27 0:13:47 20 65
25 39 Khalifa Almaadeed QAT 1:15:35 0:05:53 0:06:36 0:12:29 19 0:00:30 8 0:47:28 26 0:01:35 14 0:06:42 0:06:55 0:13:36 19 69
26 101 Ibrahim AlBaker QAT 1:18:37 0:09:24 0:12:12 0:21:36 28 0:00:36 11 0:30:36 13 0:01:57 21 0:12:20 0:11:34 0:23:54 28 71
27 80 Majed Almohannadi QAT MEQDAM 1:33:34 0:05:27 0:06:03 0:11:30 14 0:00:45 15 0:59:16 27 0:04:15 27 0:08:31 0:09:21 0:17:52 26 77
28 90 Abdulrahman Alajbar QAT 1:46:23 0:05:20 0:05:41 0:11:01 12 0:03:35 28 1:17:32 28 0:01:10 7 0:07:10 0:05:58 0:13:07 15 78

All races QAT 24-29

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 23 Saad Almejli QAT QTRI 0:40:17 0:04:33 0:04:47 0:09:19 1 0:00:27 1 0:19:37 1 0:00:29 1 0:05:07 0:05:20 0:10:27 1 2
2 59 Saif Alzayani QAT QTRI 0:56:04 0:05:43 0:05:43 0:11:25 2 0:01:37 7 0:27:54 2 0:03:16 7 0:05:50 0:06:04 0:11:54 3 29
3 107 Nasr Al-Nasr QAT Alnaser Team 0:58:26 0:06:17 0:06:59 0:13:16 6 0:00:38 4 0:29:01 3 0:01:24 3 0:06:57 0:07:13 0:14:10 5 32
4 55 Khalfan Alharam QAT 0:59:03 0:06:32 0:06:44 0:13:15 5 0:00:45 5 0:30:14 4 0:01:29 4 0:06:39 0:06:43 0:13:22 4 34
5 4 Abdulrahman Alyafei QAT QTRI 0:59:15 0:05:45 0:05:49 0:11:34 3 0:00:37 3 0:34:19 6 0:00:58 2 0:05:51 0:05:59 0:11:49 2 36
6 33 Faisal Alyafei QAT Al-M3ale 1:04:10 0:06:23 0:06:59 0:13:22 7 0:00:51 6 0:33:13 5 0:01:41 5 0:07:42 0:07:24 0:15:05 7 47
7 25 Atiq Alnaemi QAT 1:09:07 0:05:41 0:05:54 0:11:35 4 0:00:32 2 0:39:58 7 0:02:27 6 0:07:39 0:06:58 0:14:37 6 63

All races QAT 30-34

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 14 Mubarak Alajji QAT QTRI 0:42:43 0:05:27 0:05:24 0:10:50 2 0:00:24 2 0:20:28 1 0:00:49 1 0:05:03 0:05:11 0:10:14 1 5
2 11 Fahad Almohammed QAT QTRI 0:43:06 0:05:23 0:05:21 0:10:43 1 0:00:20 1 0:20:32 2 0:00:49 2 0:05:23 0:05:22 0:10:44 2 6
3 52 Jassim G Althani QAT Rasen Adventure Shop 0:52:13 0:05:30 0:06:01 0:11:31 3 0:00:25 3 0:26:57 8 0:00:53 3 0:06:23 0:06:06 0:12:29 3 21
4 71 Ahmad Alboainain QAT QTRI 0:52:21 0:06:03 0:06:12 0:12:15 4 0:00:38 6 0:25:48 7 0:01:09 4 0:06:19 0:06:15 0:12:33 4 22
5 15 Mohammed Alkuwari QAT QTRI 0:54:03 0:06:12 0:06:30 0:12:42 5 0:00:44 8 0:25:39 6 0:01:26 8 0:06:56 0:06:39 0:13:35 7 24
6 54 Khalid Alnaimi QAT 0:55:15 0:06:06 0:07:28 0:13:33 6 0:00:37 5 0:24:56 4 0:01:26 7 0:07:47 0:06:59 0:14:45 10 27
7 7 Omar Alhajri QAT QTRI 0:59:05 0:07:34 0:07:37 0:15:11 9 0:00:27 4 0:27:55 9 0:01:17 5 0:07:13 0:07:05 0:14:18 9 35
8 28 Hassan Al Hammadi QAT 1:00:53 0:08:04 0:07:59 0:16:02 10 0:01:14 11 0:24:38 3 0:02:15 11 0:08:11 0:08:37 0:16:47 12 39
9 50 Rashid Almohannadi QAT 1:01:43 0:08:07 0:08:04 0:16:11 12 0:01:49 13 0:25:33 5 0:02:56 13 0:07:32 0:07:44 0:15:16 11 42
10 34 Khalid ALNASER QAT Alnaser Team 1:02:42 0:06:42 0:07:10 0:13:52 7 0:00:49 9 0:33:25 11 0:01:21 6 0:06:52 0:06:26 0:13:18 6 45
11 24 Talal Al-Haddad QAT 1:04:16 0:06:37 0:07:19 0:13:56 8 0:01:01 10 0:34:33 12 0:01:51 9 0:06:37 0:06:20 0:12:56 5 48
12 51 Abdulla Almalki QAT 1:10:07 0:08:06 0:08:04 0:16:10 11 0:01:46 12 0:35:49 13 0:02:35 12 0:06:47 0:07:02 0:13:49 8 66
13 17 Mohammed Alhammadi QAT QTRI 1:17:11 0:09:02 0:10:35 0:19:36 13 0:00:39 7 0:32:02 10 0:02:06 10 0:12:44 0:10:06 0:22:49 13 70

All races QAT 35-39

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 16 Abdulla Shaheen Alkaabi QAT A13 0:44:36 0:05:03 0:05:32 0:10:34 1 0:00:15 1 0:22:36 1 0:00:42 1 0:05:18 0:05:14 0:10:31 1 9
2 48 Abdulla Alhemaidi QAT QTRI 0:50:40 0:05:48 0:05:59 0:11:47 3 0:00:45 2 0:25:42 2 0:00:49 2 0:05:48 0:05:52 0:11:39 2 18
3 32 Abdulla Alhassan QAT 1:04:16 0:05:43 0:05:56 0:11:39 2 0:00:54 3 0:37:27 5 0:01:34 3 0:06:30 0:06:15 0:12:45 3 49
4 8 Abdulnasser Alyafei QAT QTRI 1:11:46 0:08:18 0:08:23 0:16:40 5 0:01:41 5 0:33:43 4 0:03:41 4 0:08:05 0:07:58 0:16:02 5 67
5 100 Hamad ALNASER QAT Alnaser Team 1:13:05 0:08:49 0:11:01 0:19:49 6 0:01:18 4 0:28:16 3 0:04:18 5 0:09:17 0:10:08 0:19:25 6 68
6 58 Ahmed ALSULAITI QAT 1:20:48 0:06:47 0:06:31 0:13:18 4 0:01:58 6 0:43:55 6 0:06:12 6 0:07:59 0:07:29 0:15:27 4 73

All races QAT 40-44

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 2 Faisal Alzaman QAT QTRI 0:48:23 0:05:21 0:05:21 0:10:41 1 0:00:46 1 0:24:21 1 0:01:34 1 0:05:30 0:05:33 0:11:03 1 13
2 57 Ahmad AlMansouri QAT 1:03:42 0:06:34 0:07:51 0:14:25 3 0:02:05 4 0:26:26 2 0:04:41 4 0:07:57 0:08:10 0:16:07 4 46
3 45 DESMAL Alkuwari QAT 1:06:24 0:06:09 0:06:36 0:12:44 2 0:00:53 2 0:36:22 3 0:02:09 3 0:07:11 0:07:07 0:14:17 2 52
4 53 Issa Almansouri QAT 1:24:09 0:07:10 0:07:43 0:14:52 4 0:04:31 5 0:42:42 4 0:07:17 5 0:07:32 0:07:18 0:14:50 3 75
5 27 Nasser Al Rayes QAT 1:28:01 0:08:04 0:07:59 0:16:03 5 0:01:12 3 0:52:43 5 0:01:43 2 0:08:01 0:08:21 0:16:22 5 76

All races QAT 45-49

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 49 Ghazi Alyafei QAT QTRI 1:19:49 0:07:34 0:08:01 0:15:35 1 0:02:00 1 0:38:38 1 0:05:14 1 0:09:23 0:09:01 0:18:24 1 72

All races QAT 50+

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 3 Saoud Almarri QAT QTRI 1:01:56 0:08:54 0:09:21 0:18:15 2 0:00:38 1 0:23:47 1 0:01:20 2 0:08:59 0:09:00 0:17:58 2 44
2 21 Ali Al jaber QAT QTRI 1:07:29 0:07:59 0:08:41 0:16:40 1 0:00:47 2 0:31:14 2 0:01:31 3 0:08:41 0:08:40 0:17:20 1 59
3 56 Mohammed Abujbara QAT QTRI 1:47:59 0:14:29 0:15:54 0:30:23 3 0:01:04 3 0:41:20 3 0:00:44 1 0:16:53 0:17:38 0:34:31 3 79

All races Z-DNF

Pos Bib# Athlete Country Team Chip Time Lap 1 Run Lap 2 Run R1 #R1 T1 #T1 Swim #S T2 #T2 Lap 1 Run2 Lap 2 Run2 R2 #R2 Overall
1 60 Jassim Hamad Al-thani QAT QTRI 0:05:43 0:05:43 0:11:25 1 0:01:35 3 80
2 84 Mohammed Al Shukri QAT MEQDAM 0:05:41 0:06:56 0:12:36 2 0:00:36 1 81
3 65 Nasr Alnasr QAT 0:05:58 0:09:22 0:15:19 3 0:01:10 2 82
4 97 Abdulla Alhammadi QAT QTRI 0:07:58 0:07:38 0:15:36 4 0:01:36 4 83